Crimson Bloom is Danjin's Resonance Liberation.
Attribute Scaling[]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Continous Attack Damage | 24.69%*8 | 26.72%*8 | 28.74%*8 | 31.58%*8 | 33.6%*8 | 35.93%*8 | 39.17%*8 | 42.41%*8 | 45.64%*8 | 49.09%*8 |
| Scarlet Burst Damage | 197.5% | 213.7% | 229.89% | 252.57% | 268.76% | 287.39% | 313.3% | 339.21% | 365.12% | 392.65% |
| Cooldown | 16s | |||||||||
| Res. Energy Cost | 100 | |||||||||
| Con. Energy Regen | 20 | |||||||||
Skill Upgrade[]
| Forte Level | Required Ascension | Shell Credits [Subtotal] | Weapon and Skill Materials [Subtotal] | Drop Weapon and Skill Materials [Subtotal] | Skill Upgrade Materials [Subtotal] |
|---|---|---|---|---|---|
| 1 → 2 | 2✦ | 1,500 Shell Credit[1,500] | |||
| 2 → 3 | - | 2,000 Shell Credit[3,500] | |||
| 3 → 4 | 3✦ | 4,500 Shell Credit[8,000] | |||
| 4 → 5 | 4✦ | 6,000 Shell Credit[14,000] | |||
| 5 → 6 | - | 16,000 Shell Credit[30,000] | |||
| 6 → 7 | 5✦ | 30,000 Shell Credit[60,000] | |||
| 7 → 8 | - | 50,000 Shell Credit[110,000] | |||
| 8 → 9 | 6✦ | 70,000 Shell Credit[180,000] | |||
| 9 → 10 | - | 100,000 Shell Credit[280,000] |
Total Cost (1 → 10 for One Main Forte)
280,000 Shell Credit
280,000 Shell Credit| Forte Level | Required Ascension | Shell Credits [Subtotal] | Weapon and Skill Materials [Subtotal] | Drop Weapon and Skill Materials [Subtotal] | Skill Upgrade Materials [Subtotal] |
|---|---|---|---|---|---|
| 1 → 2 | 2✦ | 10,000 Shell Credit[10,000] | |||
| 2 → 3 | 4✦ | 20,000 Shell Credit[30,000] |
Total Cost (0 → 2 for All Inherent Skill)
30,000 Shell Credit
30,000 Shell Credit| Forte Level | Required Ascension | Shell Credits [Subtotal] | Weapon and Skill Materials [Subtotal] | Drop Weapon and Skill Materials [Subtotal] | Skill Upgrade Materials [Subtotal] |
|---|---|---|---|---|---|
| 1 → 2 | 2✦ | 50,000 Shell Credit[50,000] | |||
| 2 → 3 | 3✦ | 100,000 Shell Credit[150,000] |
Total Cost (0 → 2 for One Strand of Stat Bonus)
150,000 Shell Credit
150,000 Shell CreditOther Languages[]
| Language | Official Name |
|---|---|
| Crimson Bloom | |
| 绯红绽放 | |
| 緋紅綻放 | |
| 緋色狂咲 | |
| 피어나는 주홍 | |
| Sabre écarlart | |
| Purpurblüte | |
| Flor carmesí |
Change History[]
Released in Version 1.0
















